Technical Specifications:
| SYRINGE | 10,20,30, 50/60 ML,5ML (Optional), 100 ML. (Optional) |
| FRONT LOADING OF SYRINGE | Syringe size is automatically detected |
| ACCEPTABLE SYRINGES | All available standard brands of syringes. Custom Programmable to any brand Syringe. |
| FLOW RATE RANGE | 0.1-999.9m/Hr (Depending on syringe size) |
| INFUSED VOLUME RANGE | 0.1-999.9ml |
| BOLUS RATE & VOLUME | 300-999.9ml/hr (Depending on syringe size), Volume is Programmable by user |
| BOLUS INTERVAL | A minimum interval of time can be preset between two Bolus dose to avoid accidental over infusion, 1 min to 24 Hrs. |
| PURGE FACILITY | |
| KVO | To Prevent Needle Clogging With Programmable Kvo Rate |
| OCCLUSION | Low, Medium, High Levels |
| PUMP STACKING | Multiple Pump Stacking with Normal or Optional Single Power Cord. Facility of Stacking of 2-3 Pumps with built in Stacking Clips, ensures more useful group application & in & portability around the hospital premises |
| Body Weight Mode (Optional) | Delivery rate is calculated Automatically based on Volume & time preselection or on values entered for patient body weight with drug parameters. |
| ALARMS Invalid | Occlusion, End of syringe, Low Battery, Syringe displaced, No Syringe, Wrong Syringe, Pre Alarm for END, rate, target Volume, Target Time, Target volume Pre-alarm, Mains Failure Alarm. |
| ACCURACY | Volume: +/-1%, Time:+/-1% |
| TIME LIMIT | Time from 00:01 To 23:59 (hramin) or more specially demanded |
| VOLUME LIMITS | From 0.1ml to capacity of the syringe |
| POWER | 220 VAC, +/-10%, 50/60 Hz 12VA |
| BATTERY TYPE | Ni Mh. 12V. 1300 mA/Hr |
| BATTERY BACK-UP | 5-6 Hrs (Typ.)@5ml/Hr Or more if specially demanded |
| BATTERY RECHARGING | 20 Hrs. For Full Charging |
| STANDARDS | Tested as per IEC 60601.1 60601-1-2 60601-2-24 |
| DISPLAY | Premium look with exclusive Blue Color Display (Only In infutak 405 Ex ) |
| RS485/RS232 PORT | For Computer Interface Central Monitoring Station (Only In infutak 405 Ex ) |
| PCA (Optional) | Upgradable to PCA With Double loop safety for PCA Dose and time ( Only In infutak 405 Ex) |
| SKU | VD_INFUTEK-405 |
|---|---|
| Country of Manufacture | India |
| Request for Quote | Yes |
| HSN Code | 90189099 |
| Return/Buy Back policy | Against any manufacturing defect. |
| Unit of Measure | Each |
| Package Dimension (LxBxH in cms) | 33 x 26 x 15 |
| Manufacturer Address | Simtek Medico Systems Pvt. Ltd. |
| Brand | Simtek |
| Seller | VD Bio Medisystems |
Please complete your information below to login.
Sign In
Create New Account